Seamless steel tubes for pressure vessel equipment
Payment Terms: |
T/T,L/C |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
EN10216-2
Production Capacity:
3000tons
Delivery Date:
30-70days
Type:
Seamless steel tubes
Application:
Boilers, Pressure vessles
Means of Transport:
Ocean
Packing:
IN bundles /wooden boxes
Production method:
Cold drawn
Grade:
Carbon and Alloy Steel
Size range: O.D.:6-168mm W.T.:1-30mm L:max12000mm
Seamless steel tubes for pressure purposes-Technical delivery conditions
Non-alloy stee
Product name: hear exchanger and boiler steel pipe for Boilers, Pressure vessels
Standard: EN10216-2 |
|
|
|
|
|
|
|
|
Seamless steel tubes for pressure purposes-Technical delivery conditions |
|
|
|
Non-alloy steel tubes with specified elevated temperature properties |
|
|
|
|
Applications: for manufacturing pipelines of boilers, vessel equipment |
|
|
|
|
Size range: O.D.:6-168mm W.T.:1-30mm L:max12000mm |
|
|
|
|
Chemical composition |
|
|
|
|
|
|
|
|
Steel grade | C | Si | Mn | P | S | Cr | Mo | Al |
Steel name | Steel number | max | max | max | max | max | max | max |
|
195GH | 1.0348 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 0.30 | 0.08 | ≥0.020 |
P235GH | 1.0254 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 0.30 | 0.08 | ≥0.020 |
P265GH | 1.0425 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 0.30 | 0.08 | ≥0.020 |
20MnNb6 | 1.0471 | 0.22 | 0.15-0.35 | 1.0-1.50 | 0.025 | 0.020 | 0.30 | 0.08 | ≤0.060 |
16Mo3 | 1.5415 | 0.12-0.20 | 0.35 | 0.40-0.90 | 0.025 | 0.020 | 0.30 | 0.25-0.35 | ≤0.040 |
10CrMo9-10 | 1.7380 | 0.08-0.14 | 0.50 | 0.30-0.70 | 0.025 | 0.020 | 2.0-2.50 | 0.90-1.10 | ≤0.040 |
11CrMo9-10 | 1.7383 | 0.08-0.15 | 0.50 | 0.40-0.80 | 0.025 | 0.020 | 2.0-2.50 | 0.90-1.10 | ≤0.040 |
25CrMo4 | 1.7218 | 0.22-0.29 | 0.40 | 0.60-0.90 | 0.025 | 0.020 | 3.0-3.30 | 0.50-0.60 | ≤0.040 |
Note: Special steel grade is also available, according to customer request. |
|
|
|
Mechanical properties |
|
|
|
|
|
|
|
|
Steel Grade | Tensile properties | Tensil | Elongation |
|
|
Steel name | Steel number | Upper yield strength | Strength | A min.% |
|
|
ReH min for Wall Thickness | Rm |
|
|
|
|
T mm |
|
|
|
|
|
T≤16 | 16 | 40 |
|
|
|
|
|
Mpa | Mpa | Mpa | Mpa | l | t |
|
|
195GH | 1.0348 | 195 | ~ | ~ | 320-440 | 27 | 25 |
|
|
P235GH | 1.0254 | 235 | 225 | 215 | 360-500 | 25 | 23 |
|
|
P265GH | 1.0425 | 265 | 225 | 245 | 410-570 | 23 | 21 |
|
|
20MnNb6 | 1.0471 | 355 | 345 | 335 | 500-650 | 22 | 20 |
|
|
16Mo3 | 1.5415 | 280 | 270 | 260 | 450-600 | 22 | 20 |
|
|
10CrMo9-10 | 1.7380 | 280 | 280 | 270 | 480-630 | 22 | 20 |
|
|
11CrMo9-10 | 1.7383 | 355 | 355 | 355 | 540-680 | 20 | 18 |
|
|
25CrMo4 | 1.7218 | 345 | 345 | 345 | 540-690 | 18 | 15 |
|
|
Related Search
Find more related products in following catalogs on Hisupplier.com