hydraulic steel tube
Payment Terms: |
T/T,L/C |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
DIN2391 NBK steel tubes
Packing:
IN bundles /wooden boxes
Production method:
Cold drawn and Cold rolling
Heat Treatment:
NBK
Production Capacity:
3000tons
Delivery Date:
30-70days
Type:
Seamless steel tubes
Steel Grade:
Carbon
Seamless Mechanical Steel Pipes
The size range is: O.D. 4-100mm, W.T. 0.5-30mm, Length maximum 18 meters.
DIN2391 NBK hydraulic steel tube
Bright Annealed with Protected Atmosphere
Precision steel pipes sizes for Hydraulicsystem | |
OD (mm) | WT (mm) | Length (mm) | |
4 | 0.5 | 5800-6000 | |
4.0 | 1.0 | 5800-6000 | |
5.0 | 1.0 | 5800-6000 | |
6.0 | 1.0 | 5800-6000 | |
6.0 | 1.5 | 5800-6000 | |
8.0 | 1.0 | 5800-6000 | |
9.5 | 0.89 | 5800-6000 | |
10 | 0.8 | 5800-6000 | |
10.0 | 1.0 | 5800-6000 | |
10.0 | 1.5 | 5800-6000 | |
10.0 | 2.0 | 5800-6000 | |
12 | 0.8 | 5800-6000 | |
12.0 | 1.0 | 5800-6000 | |
12.0 | 1.2 | 5800-6000 | |
12.0 | 1.5 | 5800-6000 | |
12.7 | 0.8 | 5800-6000 | |
12.7 | 1.2 | 5800-6000 | |
13.0 | 1.5 | 5800-6000 | |
13.5 | 2.0 | 5800-6000 | |
14 | 1 | 5800-6000 | |
14.0 | 1.5 | 5800-6000 | |
15.0 | 1.0 | 5800-6000 | |
16.0 | 1.5 | 5800-6000 | |
16.0 | 2.0 | 5800-6000 | |
16.0 | 2.5 | 5800-6000 | |
16.0 | 3.0 | 5800-6000 | |
16.0 | 3.5 | 5800-6000 | |
17.2 | 2.0 | 5800-6000 | |
17.2 | 3.0 | 5800-6000 | |
18.0 | 3.0 | 5800-6000 | |
20.0 | 1.5 | 5800-6000 | |
20.0 | 2.0 | 5800-6000 | |
20.0 | 2.5 | 5800-6000 | |
20.0 | 3.5 | 5800-6000 | |
22.0 | 1.5 | 5800-6000 | |
22.0 | 3.0 | 5800-6000 | |
25.0 | 1.5 | 5800-6000 | |
25.0 | 2.5 | 5800-6000 | |
25.0 | 3.0 | 5800-6000 | |
25.0 | 3.5 | 5800-6000 | |
25.0 | 4.0 | 5800-6000 | |
28.0 | 1.5 | 5800-6000 | |
28.0 | 3.0 | 5800-6000 | |
28.0 | 3.7 | 5800-6000 | |
30.0 | 1.5 | 5800-6000 | |
30.0 | 2.5 | 5800-6000 | |
30.0 | 3.5 | 5800-6000 | |
30.0 | 4.0 | 5800-6000 | |
32.0 | 1.0 | 5800-6000 | |
32.0 | 1.5 | 5800-6000 | |
32.0 | 3.0 | 5800-6000 | |
32.0 | 4.7 | 5800-6000 | |
32.0 | 5.0 | 5800-6000 | |
35.0 | 3.0 | 5800-6000 | |
36.0 | 4.7 | 5800-6000 | |
38.0 | 2.5 | 5800-6000 | |
38.0 | 4.0 | 5800-6000 | |
38.0 | 4.7 | 5800-6000 | |
40.0 | 2.0 | 5800-6000 | |
40.0 | 2.5 | 5800-6000 | |
40.0 | 4.0 | 5800-6000 | |
40.0 | 5.7 | 5800-6000 | |
42 | 1.5 | 5800-6000 | |
42.0 | 4.0 | 5800-6000 | |
42.0 | 6.7 | 5800-6000 | |
45 | 2.5 | 5800-6000 | |
46.0 | 5.5 | 5800-6000 | |
50 | 2.5 | 5800-6000 | |
50.0 | 6.0 | 5800-6000 | |
50.0 | 8.0 | 5800-6000 | |
52.0 | 7.0 | 5800-6000 | |
55 | 2.5 | 5800-6000 | |
56.0 | 4.1 | 5800-6000 | |
57.0 | 8.0 | 5800-6000 | |
60 | 2 | 5800-6000 | |
62.0 | 7.0 | 5800-6000 | |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com